Rated current: 65A
Rated voltage: 300V
Use wire diameter: 24-6AWG
spacing: /
Install:
UL/CUL
| Use Group | B | C | D |
| Rate Voltage [V] | 300 | 150 | 300 |
| Rated Current [A] | 65 | 65 | 10 |
| Wire Range [AWG] | 24-6 | ||
| Dielectric Voltage-Withstand | 1.6KV | ||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 400 | 500 | 1000 |
| Rated Current [A] | 57 | 57 | 57 |
| Impulse withstand voltage [KV] | 6 | 6 | 6 |
| Conductor cross section [mm²] | 0.5-16.0 | ||
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Pitch/Poles [mm]/[P] | 10.0/XX=01P |
| Stripping Length [mm] | 10 |
| Screw/Torque(Max)[N.m] | M4/1.2 |
| Operating temperature [℃] | -40~+105 |
| Soldering temperature | - |
| Pin dimensions [mm] | - |
| PCB Hole Diameter [mm] | - |
Dimensions
Dimensions
PCB hole diagram
Specifications
3D Model