M8 Male Molded Cables, Angled
Rated current:
Rated voltage:
Use wire diameter:
spacing:
Install:
Connector Series: M8
| Gender | Male | ||
| Coding | A,B | ||
| Locking Type | Fix Screw | ||
| Mounting Type | Angled | ||
| Part No | M08-A**-RA0-M02-BC*-XXX | ||
Technical Data
| Standard | IEC61076-2-104 | |
| Ambient Temperatur | -25℃~+80℃ | |
| Insulation Resistance | ≥100MΩ | |
| Contact Resistance | ≤5mΩ | |
| IP Class | IP67 | |
| Mating Endurance | >100 Mating Cycles | |
Material Data
| Connector Carriers | PA |
| Connector Contacts | Copper Alloy With Gold Plated |
| Connector Nut/Screw | Copper Alloy With Nickel Plated |
| Shielding | Shielded /Unshielded |
| Connector Overmold | TPU |
Electrical Data & Mechanical Date
| Contacts Pin [Pins] | 3 | 4 | 5 | 6 | 8 |
| Rated Current [A] | 3 | 3 | 3 | 1.5 | 1.5 |
| Voltage AC/DC [V] | 50/60 | 50/60 | 30/30 | 30/30 | 30/30 |
| Wire Range [AWG/mm²] | 24/0.25 | 24/0.25 | 24/0.25 | 26/0.14 | 26/0.14 |
| Cable Jacket | PUR/PVC | ||||
Dimensions
Dimensions
Adapted Products
M08-X**-ST0-F02-BC*-XXX
M08-X**-RA0-F02-BC*-XXX
M08-X**-ST0-F02-BV*-XXX
M08-X**-ST0-F02-BFM
M08-X**-ST0-F02-BQ3-XXX
M08-X**-ST0-F02-BH2-XXX
M08-X**-ST0-F02-BQ4-XXX
M08-X**-ST0-F02-BQ3
M08-X**-ST0-F02-BH2
M08-X**-ST0-F02-BQ4
M08-X**-ST0-F01-BQ3
M08-X**-ST0-F01-BH2
M08-X**-ST0-F01-BQ4
M08-X**-ST1-F01-BQ3
M08-X**-RA1-F01-BQ3
M08-X**-ST0-F04-PS1
M08-X**-ST2-F04-ZS1
Specifications
3D Model