M16 Female Molded Cables, Straight
Rated current:
Rated voltage:
Use wire diameter:
spacing:
Install:
Connector Series: M16
| Gender | Female | ||
| Coding | A,B | ||
| Locking Type | Fix Screw | ||
| Mounting Type | Straight | ||
| Part No | M16-A**-ST0-M02-BC*-XXX | ||
Technical Data
| Standard | IEC61076-2-106 | |
| Ambient Temperatur | -25℃~+85℃ | |
| Insulation Resistance | ≥100MΩ | |
| Contact Resistance | ≤5mΩ | |
| IP Class | IP67 | |
| Mating Endurance | >100 Mating Cycles | |
Material Data
| Connector Carriers | PA |
| Connector Contacts | Copper Alloy With Gold Plated |
| Connector Nut/Screw | Copper Alloy With Nickel Plated |
| Shielding | Unshielded |
| Seal/O-Ring | FKM |
| Connector Overmold | TPU |
Electrical Data & Mechanical Date
| Contacts Pin [Pins][Coding] | 3-A | 4-A | 5-A | 5-B | 6-A | 7-A | 7-B | 8-A | 14-A | 16-A | 19-A | 24-A |
| Rated Current [A] | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 1 |
| Voltage AC/DC [V] | 250/32 | 250/32 | 250/32 | 60/32 | 250/32 | 125/32 | 60/32 | 60/32 | 60/32 | 60/32 | 60/32 | 60/32 |
| Wire Range AWG/mm² | 18/0.75 | 18/0.75 | 78/0.75 | 18/0.75 | 18/0.75 | 18/0.75 | 18/0.75 | 18/0.75 | 24/0.25 | 24/0.25 | 24/0.25 | 26/0.14 |
| Cable Jacket | PVC/PUR | |||||||||||
Dimensions
Dimensions
Adapted Products
Specifications
3D Model